Towable Hydraulic scissor lift
TECHNICAL SPECIFICATION
| Model | Unit | RE118/Towable | RE118/Self Propelled | RE118/Scissor lift with Bike |
|---|---|---|---|---|
| Platform Height | m | 12 | 12 | 12 |
| Working Height | m | 14 | 14 | 14 |
| Load Capacity | kg | 500 | 500 | 500 |
| Platform Size (LxWxH) | mm | 2305*1530*1100 | 2300*1150*1100 | 2305*1530*1100 |
| Overall Size (LxWxH) | mm | 2796*1670*1750 | 2450*1180*2600 | 2796*1670*1750 |
| Total Weight | kg | 2400 | 2950 | 2400 |
| Platform | mm | 3mm non Slip Tread Plate | 3mm non Slip Tread Plate | 3mm non Slip Tread Plate |
| Chassis | mm | 160*80*3.75 | 160*80*3.75 | 160*80*3.75 |
| Power and Voltage | kW | 3 kW/380V/50Hz | 3 kW/380V/50Hz | 3 kW/380V/50Hz |
| Tyre | - | 215/75R14C Pneumatic Tyres*4 | 215/75R14C Pneumatic Tyres*4 | 215/75R14C Pneumatic Tyres*4 |
| Outrigger | mm | 120*80*3.75 | 120*80*3.75 | 120*80*3.75 |
| Limit Switch | - | Renmin Brand | Renmin Brand | Renmin Brand |
| Shaft Pin | - | 45# is made of Round Steel | 45# is made of Round Steel | 45# is made of Round Steel |
| Hydraulic Oil | - | 32 Great Wall Anti-Wear | 32 Great Wall Anti-Wear | 32 Great Wall Anti-Wear |
| Lifting Speed (Adjustable Speed) | m/min | 4-6 | 4-6 | 4-6 |
| Type Of Moving | - | Towable / Manual | Self-Propelled | Bike Attached |
